Luck Hill, Luck Hill
5 Bedrooms, 5 Bathrooms
Maximum Occupancy: 14
Square Footage (interior): 3000
Square Footage (exterior):


















Cielo Villa is a serene vacation home located on the desirable North side of Tortola. Overlooking Cane Garden Bay, the house offers spectacular views, total privacy, and year round breezes. Designed in a traditional Caribbean style, Cielo's 5 pavilions offer secluded bedroom suites, lush tropical gardens, and open air living and dining.
The arched gate leads one in, past the palm surounded fountain, to the pool patio, and living and dining areas. Lush gardens, amazing views, and expansive alfresco spaces are central to the villa's layout. The bedoom suites, each with its own balcony, deck, or terraced sitting areas, are scattered in three of the five pavilions to afford guests privacy.
Oasis suite overlooks the sparkling pool from an upper level, Calypso suite is tucked in near the pool patio, and Bougainvillea suite is privately placed, high overlooking the fountain courtyard. Coral Cottage makes up its own pavilion, via a curving stone staircase, with private garden, terrace, and roomy outdoor shower. Palm suite also comprises its own pavilion, with breezy sitting room, spacious bedroom, and large deck with hammock, potted palms, and comfortable seating.
Cielo is centrally located, easy to get to, and convenient for day trips and outings. It is only 7 minutes from Cane Garden Bay's activities, and within 20 minutes from most other points of interest and beaches. Destination wedding and honeymoon guests find Cielo the perfect venue for their special days.
The thoughtful amenities and dedicated staff complete the experience of vacationing in this peaceful and enchanting villa. Villa's Caribe and the owner invite you to come see why Cielo's guests return year after year!
Bedding: 2 Kings, 2 Queens, 2 Twins, 1 Queen Sofabed, Cots
Maid Service: Yes
Staff: 0
(Maid: 1x/wk)
This villa does not feature resort amenities
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 20th, 2011 | Apr 20th, 2012 | 1 | 2 | 7 | $625.00 | $4,375.00 | |
| Dec 20th, 2011 | Apr 20th, 2012 | 2 | 4 | 7 | $725.00 | $5,075.00 | |
| Dec 20th, 2011 | Apr 20th, 2012 | 3 | 6 | 7 | $825.00 | $5,775.00 | |
| Dec 20th, 2011 | Apr 20th, 2012 | 4 | 8 | 7 | $925.00 | $6,475.00 | |
| Dec 20th, 2011 | Apr 20th, 2012 | 5 | 10 | 7 | $1,025.00 | $7,175.00 | |
| Dec 20th, 2011 | Apr 20th, 2012 | 12 | 7 | $1,125.00 | $7,875.00 | ||
| Dec 20th, 2011 | Apr 20th, 2012 | 14 | 7 | $1,225.00 | $8,575.00 | ||
| Apr 21st, 2012 | Dec 19th, 2012 | 1 | 2 | 5 | $450.00 | $3,150.00 | |
| Apr 21st, 2012 | Dec 19th, 2012 | 2 | 4 | 5 | $550.00 | $3,850.00 | |
| Apr 21st, 2012 | Dec 19th, 2012 | 3 | 6 | 5 | $650.00 | $4,550.00 | |
| Apr 21st, 2012 | Dec 19th, 2012 | 4 | 8 | 5 | $750.00 | $5,250.00 | |
| Apr 21st, 2012 | Dec 19th, 2012 | 5 | 10 | 5 | $850.00 | $5,950.00 | |
| Apr 21st, 2012 | Dec 19th, 2012 | 12 | 5 | $950.00 | $6,650.00 | ||
| Apr 21st, 2012 | Dec 19th, 2012 | 14 | 5 | $1,150.00 | $8,050.00 | ||
| Nov 1st, 2012 | Nov 24th, 2012 | 4 | 8 | 7 | $5,950.00 | $41,650.00 | |
| Nov 1st, 2012 | Nov 24th, 2012 | 12 | 7 | $6,650.00 | $46,550.00 | ||
- 7.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted