West End, West End
8 Bedrooms, 8 Bathrooms
Maximum Occupancy: 16
Square Footage (interior):
Square Footage (exterior):

















This large, Beachfront tropical Villa is beautifully appointed in your own secluded niche of the villa-style resort. You will find the beach a step off your outdoor living & dining room porch, and the 17th century historic fort to your side. It consists of an Art Gallery entrance way, an over-sized living room with adult and children’s library, fully equipped kitchen, outdoor and indoor dining areas that seat 30+ family and friends, four spectacular beachfront master bedrooms & master baths directly facing the beach and four additional queen size bedrooms all with personal bath with garden view…The Beach Villa is as close to the sea as it gets, with a breathtaking view and a great amount of privacy and seclusion! The large wrap-around wooden porch on the beach is great for romantic, outdoor sunset dining and lounging. In the rear there is an open air garden veranda leading to the freshwater pool and lush, surrounding gardens.
People who frequently visit Tortola, comment that it is the nicest Beachfront Villa that Tortola has to offer! The Beach House is equipped with WI-FI internet access, daily housekeeping, 24/7 front desk assistance, toiletries, 42-inch LCD TV with Cable, digital A/C in every room, fully equipped kitchen with stainless steel appliances, ceiling fans and welcome bouquet of tropical flowers.
Bedding:
Maid Service: Yes
Staff: 0
(Maid: 7x/wk)
Fort Recovery Beachfront Villas Resort
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Winter/Christmas/New Years | |||||||
| Winter/Christmas/New Years | Dec 18th, 2011 | Apr 14th, 2012 | 4 | 8 | 7 | $2,600.00 | $18,200.00 |
| Winter/Christmas/New Years | Dec 18th, 2011 | Apr 14th, 2012 | 5 | 10 | 7 | $3,250.00 | $22,750.00 |
| Winter/Christmas/New Years | Dec 18th, 2011 | Apr 14th, 2012 | 6 | 12 | 7 | $3,900.00 | $27,300.00 |
| Winter/Christmas/New Years | Dec 18th, 2011 | Apr 14th, 2012 | 7 | 14 | 7 | $4,550.00 | $31,850.00 |
| Winter/Christmas/New Years | Dec 18th, 2011 | Apr 14th, 2012 | 8 | 16 | 7 | $5,200.00 | $36,400.00 |
| Summer | |||||||
| Summer | Apr 15th, 2012 | Dec 17th, 2012 | 4 | 8 | 5 | $2,100.00 | $14,700.00 |
| Summer | Apr 15th, 2012 | Dec 17th, 2012 | 5 | 10 | 5 | $2,625.00 | $18,375.00 |
| Summer | Apr 15th, 2012 | Dec 17th, 2012 | 6 | 12 | 5 | $3,150.00 | $22,050.00 |
| Summer | Apr 15th, 2012 | Dec 17th, 2012 | 7 | 14 | 5 | $3,675.00 | $25,725.00 |
| Summer | Apr 15th, 2012 | Dec 17th, 2012 | 8 | 16 | 5 | $4,200.00 | $29,400.00 |
- 7.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- CC Form Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted