Belmont, Belmont
4 Bedrooms, 3 Bathrooms
Maximum Occupancy: 8
Square Footage (interior): 2600
Square Footage (exterior): 900










Summersalt is located in the lush green hills of the island and offers tranquil views of the Caribbean Sea. The villa offers dazzling ocean views and is built as two separate homes separated by a stone courtyard with pool and native, tropical landscaping. The interiors feature colorful tropical wicker furniture with brightly colored fabrics, rich mahogany cabinetry and carefully chosen artwork.
The Main House consists of the open plan living and kitchen areas with a covered verandah for dining. The Main House, also, has the king master suite on the main level, which enjoys a private natural stone outdoor shower. On the lower level of the Main House are two more bedrooms and a bath.
Across the sunny courtyard is the Guest House, complete with its own living area, kitchen, covered terrace and very private queen bedroom suite.
A five-minute walk down a private pathway from this charming and handsome property leads to renowned Smuggler's Cove Beach.
The Guest House is never rented to another party, assuring your privacy-you may rent Summersalt's main house alone or both houses together for a larger group.
SummerSalt is very IPOD ready..... 3 IPOD docking station clock radios for the bedrooms (will add another for the 4th bedroom by Jan) and 2 IPOD/CD players, one for each living room, so anybody and everybody can play their own music.
Bedding: 1 King, 1 Queen, 4 Twins (can convert to Kings)
Maid Service: Yes
Staff: None
(Maid: 1x/wk)
This villa does not feature resort amenities
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Apr 14th, 2012 | Dec 14th, 2012 | 4 | 7 | $485.00 | $3,395.00 | ||
| Apr 14th, 2012 | Dec 14th, 2012 | 5 | 7 | $535.00 | $3,745.00 | ||
| Apr 14th, 2012 | Dec 14th, 2012 | 6 | 7 | $585.00 | $4,095.00 | ||
| Apr 14th, 2012 | Dec 14th, 2012 | 7 | 7 | $635.00 | $4,445.00 | ||
| Apr 14th, 2012 | Dec 14th, 2012 | 8 | 7 | $685.00 | $4,795.00 | ||
| Nov 17th, 2012 | Nov 23rd, 2012 | 4 | 7 | $600.00 | $4,200.00 | ||
| Nov 17th, 2012 | Nov 23rd, 2012 | 5 | 7 | $650.00 | $4,550.00 | ||
| Nov 17th, 2012 | Nov 23rd, 2012 | 6 | 7 | $700.00 | $4,900.00 | ||
| Nov 17th, 2012 | Nov 23rd, 2012 | 7 | 7 | $750.00 | $5,250.00 | ||
| Nov 17th, 2012 | Nov 23rd, 2012 | 8 | 7 | $800.00 | $5,600.00 | ||
| Dec 15th, 2012 | Jan 4th, 2013 | 4 | 14 | $1,000.00 | $7,000.00 | ||
| Dec 15th, 2012 | Jan 4th, 2013 | 5 | 14 | $1,050.00 | $7,350.00 | ||
| Dec 15th, 2012 | Jan 4th, 2013 | 6 | 14 | $1,100.00 | $7,700.00 | ||
| Dec 15th, 2012 | Jan 4th, 2013 | 7 | 14 | $1,150.00 | $8,050.00 | ||
| Dec 15th, 2012 | Jan 4th, 2013 | 8 | 14 | $1,200.00 | $8,400.00 | ||
| Jan 7th, 2013 | Apr 13th, 2013 | 4 | 7 | $600.00 | $4,200.00 | ||
| Jan 7th, 2013 | Apr 13th, 2013 | 5 | 7 | $650.00 | $4,550.00 | ||
| Jan 7th, 2013 | Apr 13th, 2013 | 6 | 7 | $700.00 | $4,900.00 | ||
| Jan 7th, 2013 | Apr 13th, 2013 | 7 | 7 | $750.00 | $5,250.00 | ||
| Jan 7th, 2013 | Apr 13th, 2013 | 8 | 7 | $800.00 | $5,600.00 | ||
- 7.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted