Belmont, Belmont
3 Bedrooms, 3.5 Bathrooms
Maximum Occupancy: 6
Square Footage (interior): 3350



Villa Towanda is a brand new three bedroom villa that offers stunning views over magnificient Caribbean beaches and the islands beyond. The property sits on one acre of land atop Belmont Estate in the western end of the island of Tortola.
Designed around an open patio and covered porches, you will find privacy and shade when desired and fun in the sun with our beautiful Caribbean weather and cooling trade winds.
Relax, look around, and when you are finished dreaming of the perfect Caribbean holiday, Villa Towanda is here to make it all a reality and a vacation you will long remember.
Bedding: 2 Queens, 2 Twins
Maid Service: Yes
Staff: None
(Maid: 1x/wk)
This villa does not feature resort amenities
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Winter | |||||||
| Winter | Dec 15th, 2011 | Apr 30th, 2012 | 1 | 2 | 7 | $685.71 | $4,800.00 |
| Winter | Dec 15th, 2011 | Apr 30th, 2012 | 2 | 4 | 7 | $728.57 | $5,100.00 |
| Winter | Dec 15th, 2011 | Apr 30th, 2012 | 3 | 6 | 7 | $771.43 | $5,400.00 |
| Summer | |||||||
| Summer | May 1st, 2012 | Dec 14th, 2012 | 1 | 2 | 3 | $485.71 | $3,400.00 |
| Summer | May 1st, 2012 | Dec 14th, 2012 | 2 | 4 | 3 | $514.29 | $3,600.00 |
| Summer | May 1st, 2012 | Dec 14th, 2012 | 3 | 6 | 3 | $542.86 | $3,800.00 |
| Thanksgiving | |||||||
| Thanksgiving | Nov 22nd, 2012 | Nov 28th, 2012 | 3 | 6 | 7 | $542.86 | $3,800.00 |
| Holidays | |||||||
| Holidays | Dec 19th, 2012 | Jan 8th, 2013 | 3 | 6 | 7 | $842.86 | $5,900.00 |
- 7.00% Tax (not included in rates)
- 8.00% Service Charge (not included in rates)
- CC Form Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted